Philidor Prime Yield Index
PHIL10 · Total return · USD · Registry status preliminary
Index level
- Back-calculated
- Live (preliminary)
- Delayed inputs
50 observations, 2026-05-12 to 2026-08-10. Dashed gray inside the shaded band is back-calculated history; solid is the live series (status preliminary until a review window elevates it); amber marks closes calculated on delayed inputs. Breaks in the line are honest gaps — a not_calculated day is permanent and never interpolated.
Factsheet
- Base date
- Inception not set (preliminary period)
- Base level
- 100.00
- Constituents
- 5Count is census-derived under methodology §5.1 — the target is 10 and each step toward it is a versioned, census-justified change. The universe is small and concentrated; §16 states this as a known limitation.
- Reconstitution
- Quarterly; extraordinary reconstitution on hard-fail, incident clamp, loss of Prime tier, or depeg presumptive removal
- Look-through caps (v1.2.0 §6.1)
- Protocol 60% · Curator 35% · Chain 70% · Issuer 100% (non-binding at glidepath start)
- Latest close
- 2026-08-10 · 100.13 · preliminary
Constituents
| Constituent | Symbol | Chain | Target weight | Current weight | Drift |
|---|---|---|---|---|---|
| aave-1-0x23878914efe38d27c4d67ab83ed1b93a74d4086a | aEthUSDT | Ethereum | 21.67% | 21.67% | +0.00 pp |
| morpho-8453-0xbeef010f9cb27031ad51e3333f9af9c6b1228183 | steakUSDC | Base | 17.50% | 17.50% | −0.00 pp |
| morpho-8453-0xbeef2d50b428675a1921bc6bbf4bfb9d8cf1461a | grove-bbqUSDC | Base | 17.50% | 17.50% | +0.00 pp |
| spark-1-0x28b3a8fb53b741a8fd78c0fb9a6b2393d896a43d | spUSDC | Ethereum | 21.67% | 21.67% | −0.00 pp |
| spark-1-0xbc65ad17c5c0a2a4d159fa5a503f4992c7b545fe | sUSDC | Ethereum | 21.67% | 21.67% | −0.00 pp |
Composition effective 2026-08-04 · content hash 54c765ff5dc2a3ee859707f0589f705a91a8fb4fb81658b0b0ad86a984d11fa7. The full census behind this composition, including the bench, is documented here.
Current weight is the closing weight of the latest calculated value date (2026-08-10); drift is its distance from the reconstitution target, in percentage points. Weights are allowed to drift with constituent returns between reconstitutions and are never reset daily — each day opens where the previous day closed. A dash means the per-date inputs were not available to this page, not that drift is zero.
PPR-USD — Philidor Prime Yield Rate
Published fixing for 2026-08-10 (revision 0) · 30-day window · annualized ACT/365 · quoted in percentage points · window back_calculated → live
PPR-USD = 100 · ((Lt / Lt−30d)365/30 − 1). The window rule is exact: two valid observations exactly 30 calendar days apart. When either endpoint is missing the rate is insufficient_data — never the nearest available date, which would publish a 29- or 31-day rate under a 30-day name.
Published fixings
| Value date | Rate | Rev | Status | Basis |
|---|---|---|---|---|
| 2026-08-10 | 3.79% | 0 | back_calculated | window back_calculated → live |
| 2026-08-09 | 4.01% | 0 | back_calculated | window back_calculated → live |
| 2026-08-08 | 4.07% | 0 | back_calculated | window back_calculated → live |
| 2026-08-07 | 3.92% | 0 | back_calculated | window back_calculated → live |
| 2026-08-06 | 3.79% | 0 | back_calculated | window back_calculated → live |
| 2026-08-05 | 3.97% | 0 | back_calculated | window back_calculated → live |
| 2026-08-04 | 3.89% | 0 | back_calculated | window back_calculated → live |
| 2026-08-03 | 3.85% | 1 | back_calculated | window back_calculated → live · refixed after back-calculation |
| 2026-08-02 | 3.95% | 1 | back_calculated | window back_calculated → live · refixed after back-calculation |
| 2026-08-01 | 3.96% | 1 | back_calculated | window back_calculated → live · refixed after back-calculation |
| 2026-07-31 | 4.02% | 1 | back_calculated | window back_calculated → live · refixed after back-calculation |
| 2026-07-30 | 4.06% | 1 | back_calculated | window back_calculated → live · refixed after back-calculation |
| 2026-07-29 | 4.08% | 1 | back_calculated | window back_calculated → live · refixed after back-calculation |
| 2026-07-28 | 4.03% | 1 | back_calculated | window back_calculated → live · refixed after back-calculation |
| 2026-07-27 | 4.10% | 0 | back_calculated | window back_calculated → back_calculated |
| 2026-07-26 | 4.21% | 0 | back_calculated | window back_calculated → back_calculated |
| 2026-07-25 | 4.16% | 0 | back_calculated | window back_calculated → back_calculated |
| 2026-07-24 | 4.05% | 0 | back_calculated | window back_calculated → back_calculated |
| 2026-07-23 | 4.05% | 0 | back_calculated | window back_calculated → back_calculated |
| 2026-07-22 | 3.96% | 0 | back_calculated | window back_calculated → back_calculated |
| 2026-07-21 | withheld | 0 | insufficient_data | — |
| 2026-07-20 | withheld | 0 | insufficient_data | — |
| 2026-07-19 | withheld | 0 | insufficient_data | — |
| 2026-07-18 | withheld | 0 | insufficient_data | — |
| 2026-07-17 | withheld | 0 | insufficient_data | — |
| 2026-07-16 | withheld | 0 | insufficient_data | — |
| 2026-07-15 | withheld | 0 | insufficient_data | — |
| 2026-07-14 | withheld | 0 | insufficient_data | — |
| 2026-07-13 | withheld | 0 | insufficient_data | — |
| 2026-07-12 | withheld | 0 | insufficient_data | — |
| 2026-07-11 | withheld | 0 | insufficient_data | — |
| 2026-07-10 | withheld | 0 | insufficient_data | — |
| 2026-07-09 | withheld | 0 | insufficient_data | — |
| 2026-07-08 | withheld | 0 | insufficient_data | — |
| 2026-07-07 | withheld | 0 | insufficient_data | — |
| 2026-07-06 | withheld | 0 | insufficient_data | — |
| 2026-07-05 | withheld | 0 | insufficient_data | — |
| 2026-07-04 | withheld | 0 | insufficient_data | — |
| 2026-07-03 | withheld | 0 | insufficient_data | — |
| 2026-07-02 | withheld | 0 | insufficient_data | — |
| 2026-07-01 | withheld | 0 | insufficient_data | — |
| 2026-06-30 | withheld | 0 | insufficient_data | — |
| 2026-06-29 | withheld | 0 | insufficient_data | — |
| 2026-06-28 | withheld | 0 | insufficient_data | — |
| 2026-06-27 | withheld | 0 | insufficient_data | — |
| 2026-06-26 | withheld | 0 | insufficient_data | — |
| 2026-06-25 | withheld | 0 | insufficient_data | — |
| 2026-06-24 | withheld | 0 | insufficient_data | — |
| 2026-06-23 | withheld | 0 | insufficient_data | — |
| 2026-06-22 | withheld | 0 | insufficient_data | — |
50 fixings, 2026-05-12 to 2026-08-10, quoted in percentage points. A fixing whose 30-day window includes back-calculated observations says so in its basis: the arithmetic is real over a partially reconstructed series, and the reader decides what that is worth (§8.5). A superseded fixing is withheld rather than served stale while its correction batch is open.
Methodology
Registered version 1.5.0. The methodology document is immutable once registered; its SHA-256 content hash, taken over the exact bytes of the document, is the verification mechanism:
c258381be622c6079695fe0f58580200b5dd66df68428c4c45f153064875a27c
Every composition and observation references the methodology version under which it was produced. See the methodology library for the version history and governance for the change policy.