Prime vaults
The census is the product: at every reconstitution, every candidate vault is scored, gated, and ranked, and every verdict — in or out — is recorded with a machine-readable reason. Selection is automated and fail-closed; a vault whose test could not be run is ineligible, never waved through on judgement. This page renders the latest census: every name and verdict verbatim, the frozen parameters in full, and the consumed-evidence blocks in summary.
Census provenance
- Census date
- 2026-08-04
- Evaluated
- 2026-08-04T07:26:38.896Z
- Recorded (API row)
- 2026-08-04 07:26:40.495943+00
- Trigger
- calendar
- Methodology
- 1.4.0
- Outcome
- Feasible — 5 selected, 3 on the bench, 150 excluded
- Evidence hash
- 54c765ff5dc2a3ee859707f0589f705a91a8fb4fb81658b0b0ad86a984d11fa7
The evidence hash is SHA-256 over the canonical JSON of the evidence envelope { domain: "index-composition", schema: 1, payload: census } — it covers every census field, and only census fields: the API response wrapper around it (including the “recorded” timestamp above) is outside the preimage. This run was feasible, so the same envelope was also signed and the signature registered with the resulting composition; the composition’s content hash is this evidence hash. The census binds methodology 1.4.0 by content hash 3d40cb4e7a91da0b29e03949836a4876957b3e693ad47d750f7736261bc6bd88. The census’s unevaluated-gates register is present and empty: every gate was evaluated.
The census — every candidate, every verdict
| Rank | Name | Protocol | Chain | Score | TVL | Verdict |
|---|---|---|---|---|---|---|
| 1 | Aave Ethereum USDT · aEthUSDT | aave | Ethereum | 8.82 | $3.03B | Prime target weight 21.67% · new entrant |
| 2 | Spark Savings USDC · spUSDC | spark | Ethereum | 8.69 | $268.2M | Prime target weight 21.67% · incumbent |
| 3 | USDC Savings Vault · sUSDC | spark | Ethereum | 8.56 | $385.9M | Prime target weight 21.67% · incumbent |
| 4 | Steakhouse USDC · steakUSDC | morpho | Base | 8.28 | $171.5M | Prime target weight 17.50% · incumbent · retained by incumbency buffer |
| 5 | Grove x Steakhouse USDC High Yield · grove-bbqUSDC | morpho | Base | 8.30 | $75.0M | Prime target weight 17.50% · incumbent · retained by incumbency buffer |
| 4 | Aave Base USDC · aBasUSDC | aave | Base | 8.41 | $176.4M | Eligible — bench, rank 4 |
| 5 | Spark Savings USDT · spUSDT | spark | Ethereum | 8.31 | $388.1M | Eligible — bench, rank 5 |
| 8 | Gauntlet USDC Prime · gtUSDCp | morpho | Base | 8.12 | $428.7M | Eligible — bench, rank 8 |
| — | SparkLend USDC · spUSDC | spark | Ethereum | 9.02 | $29.0M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Aave Ethereum USDC · aEthUSDC | aave | Ethereum | 9.01 | $2.13B | liquidity_test_unavailable — liquidity test could not be executed |
| — | Aave Arbitrum USDC · aArbUSDCn | aave | Arbitrum One | 8.98 | $169.9M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Aave Avalanche USDC · aAvaUSDC | aave | Avalanche | 8.98 | $58.7M | fx_quorum_unavailable — 2 FX feed(s) configured for this chain/asset, need >= 3 |
| — | Aave Optimism USDC · aOptUSDCn | aave | OP Mainnet | 8.95 | $11.6M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Aave Arbitrum USDC · aArbUSDC | aave | Arbitrum One | 8.92 | $1.1M | below_tvl_floor — TVL 1075374.1867847473 < 5000000 |
| — | Aave Optimism USDC · aOptUSDC | aave | OP Mainnet | 8.91 | $1.2M | below_tvl_floor — TVL 1219989.21578063 < 5000000 |
| — | Aave EthereumLido USDC · aEthLidoUSDC | aave | Ethereum | 8.86 | $8.7M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Aave Polygon USDC · aPolUSDC | aave | Polygon | 8.84 | $3.5M | below_tvl_floor — TVL 3489405.5168930236 < 5000000 |
| — | SparkLend USDT · spUSDT | spark | Ethereum | 8.81 | $350.2M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Trezor Steakhouse USDC Prime · trSHUSDCp | morpho | Ethereum | 8.75 | $11.2M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | USDC Savings Vault · sUSDC | spark | Base | 8.48 | $7.3M | insufficient_vault_age — 56d < 90d |
| — | USDC Savings Vault · sUSDC | spark | Arbitrum One | 8.47 | $180.8M | insufficient_vault_age — 56d < 90d |
| — | Compound V3 USDC · cUSDCv3 | compound | Ethereum | 8.45 | $342.9M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Compound V3 USDT · cUSDTv3 | compound | Ethereum | 8.39 | $171.7M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Trezor Steakhouse USDT Prime · trSHUSDTp | morpho | Ethereum | 8.36 | $18.6M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Pangolins USDC · pUSDC | morpho | Base | 8.31 | $19.8M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Cronos USDC · cronosUSDC | morpho | Ethereum | 8.29 | $1.4M | below_tvl_floor — TVL 1376122.314569534 < 5000000 |
| — | Cap Ecosystem USDC · capUSDC | morpho | Ethereum | 8.28 | $103K | below_tvl_floor — TVL 103115.1533406712 < 5000000 |
| — | Safe x Steakhouse USDC · safe-steakUSDC | morpho | Base | 8.27 | $556K | below_tvl_floor — TVL 555841.5101754372 < 5000000 |
| — | SwissBorg Morpho USDC · sbMorphoUSDC | morpho | Ethereum | 8.22 | $11.1M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Gauntlet USDC Core · gtUSDCc | morpho | Base | 8.12 | $1.9M | below_tvl_floor — TVL 1939212.207144326 < 5000000 |
| — | Hakutora USDT · hUSDT | morpho | Ethereum | 8.11 | $6.5M | liquidity_test_unavailable — liquidity test could not be executed |
| — | Aave EthereumHorizon USDC · aHorRwaUSDC | aave | Ethereum | 8.04 | $4.5M | below_tvl_floor — TVL 4487051.659407253 < 5000000 |
| — | Beefy USDC (Steakhouse, Smokehouse) · mooMorpho-Smokehouse-USDC | beefy | Ethereum | 8.04 | $3.6M | below_tvl_floor — TVL 3571013.4309788356 < 5000000 |
| — | Beefy USDC (Clearstar, 3Jane Ecosystem Vault V2) · mooMorphoV2EthereumClearstar3JaneEcosystemVaultUSDC | beefy | Ethereum | 8.04 | $372K | below_tvl_floor — TVL 372343.1555249194 < 5000000 |
| — | Beefy USDC (Steakhouse, High Yield V2) · mooMorphoBaseSteakhouseHighYieldUSDC | beefy | Base | 8.00 | $2.0M | below_tvl_floor — TVL 1981370.6749818514 < 5000000 |
| — | Beefy USDC (Gauntlet, Frontier V2) · mooMorphoBaseGauntletFrontierUSDC | beefy | Base | 8.00 | $315K | below_tvl_floor — TVL 314902.4876419686 < 5000000 |
| — | Beefy USDC (Gauntlet, Core) · mooMorphoArbGauntletCoreUSDC | beefy | Arbitrum One | 8.00 | $174K | below_tvl_floor — TVL 173653.80981233597 < 5000000 |
| — | Uniswap USDC · uniUSDC | morpho | Ethereum | 7.94 | $315K | below_prime_score — score 7.94 < 8 |
| — | Vault Bridge USDT · vbgtUSDT | morpho | Ethereum | 7.93 | $5.0M | below_prime_score — score 7.93 < 8 |
| — | Aave Monad USDT0 · aMonUSDT0 | aave | Chain 143 | 7.90 | $143.2M | below_prime_score — score 7.9 < 8 |
| — | Aave Monad USDC · aMonUSDC | aave | Chain 143 | 7.90 | $106.4M | below_prime_score — score 7.9 < 8 |
| — | Aave Arbitrum USD₮0 · aArbUSDT | aave | Arbitrum One | 7.90 | $51.2M | below_prime_score — score 7.9 < 8 |
| — | Aave Polygon USDT0 · aPolUSDT | aave | Polygon | 7.90 | $32.5M | below_prime_score — score 7.9 < 8 |
| — | Aave Polygon USDC · aPolUSDCn | aave | Polygon | 7.90 | $30.9M | below_prime_score — score 7.9 < 8 |
| — | Aave Avalanche USDt · aAvaUSDT | aave | Avalanche | 7.90 | $28.3M | below_prime_score — score 7.9 < 8 |
| — | Compound V3 USD₮0 · cUSD₮0v3 | compound | Arbitrum One | 7.90 | $19.6M | below_prime_score — score 7.9 < 8 |
| — | Hakutora USDC · hUSDC | morpho | Ethereum | 7.90 | $17.3M | below_prime_score — score 7.9 < 8 |
| — | Vault Bridge USDC · vbshUSDC | morpho | Ethereum | 7.90 | $16.8M | below_prime_score — score 7.9 < 8 |
| — | Safe x Steakhouse USDC · safe-steakUSDC | morpho | Ethereum | 7.90 | $4.2M | below_prime_score — score 7.9 < 8 |
| — | Aave Optimism USDT · aOptUSDT | aave | OP Mainnet | 7.90 | $4.1M | below_prime_score — score 7.9 < 8 |
| — | Safe x Steakhouse USDT · safe-steakUSDT | morpho | Ethereum | 7.90 | $1.6M | below_prime_score — score 7.9 < 8 |
| — | Clearstar USDC Reactor · CSUSDC | morpho | Base | 7.90 | $1.3M | below_prime_score — score 7.9 < 8 |
| — | Gauntlet USDC Prime · gtUSDCp | morpho | Arbitrum One | 7.90 | $504K | below_prime_score — score 7.9 < 8 |
| — | Aave Base USDbC · aBasUSDbC | aave | Base | 7.90 | $170K | below_prime_score — score 7.9 < 8 |
| — | Hyperithm USDT Core · hyperUSDTc | morpho | Ethereum | 7.90 | $112K | below_prime_score — score 7.9 < 8 |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Chain 143 | 7.90 | $12K | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Steakhouse High Yield USDT0 · bbqUSDT0 | morpho | Chain 143 | 7.90 | $3K | below_prime_score — score 7.9 < 8 |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Chain 143 | 7.90 | $23 | below_prime_score — score 7.9 < 8 |
| — | Steakhouse USDC · steakUSDC | morpho | Chain 143 | 7.90 | $0 | below_prime_score — score 7.9 < 8 |
| — | Steakhouse USDC · steakUSDC | morpho | Chain 143 | 7.90 | $0 | below_prime_score — score 7.9 < 8 |
| — | Uniswap USDT · uniUSDT | morpho | Ethereum | 7.89 | $532K | below_prime_score — score 7.89 < 8 |
| — | Philidor USDC Prime · phiUSDC | morpho | Ethereum | 7.87 | $160K | below_prime_score — score 7.87 < 8 |
| — | USDT0 Balanced · gtUSDTb | morpho | Chain 988 | 7.82 | $1 | below_prime_score — score 7.82 < 8 |
| — | Avantgarde USDC Conservative · AVGUSDCconsb | morpho | Base | 7.79 | $421K | below_prime_score — score 7.79 < 8 |
| — | ARCHITECT Global Value · archGV1USDC | morpho | Base | 7.68 | $1.2M | below_prime_score — score 7.68 < 8 |
| — | Steakhouse Confidential Prime USDC · steakcUSDC | morpho | Ethereum | 7.54 | $28.1M | below_prime_score — score 7.54 < 8 |
| — | Ethena x Steakhouse USDC · ethenaUSDC | morpho | Base | 7.53 | $79.9M | below_prime_score — score 7.53 < 8 |
| — | Steakhouse USDT · steakUSDT | morpho | Ethereum | 7.50 | $87.8M | below_prime_score — score 7.5 < 8 |
| — | Steakhouse USDC · steakUSDC | morpho | Ethereum | 7.50 | $76.9M | below_prime_score — score 7.5 < 8 |
| — | Steakhouse Prime USDC · steakUSDC | morpho | Base | 7.50 | $30.7M | below_prime_score — score 7.5 < 8 |
| — | Gauntlet USDC Prime · gtUSDC | morpho | Ethereum | 7.50 | $28.4M | below_prime_score — score 7.5 < 8 |
| — | Compound V3 USDC · cUSDCv3 | compound | Arbitrum One | 7.50 | $15.6M | below_prime_score — score 7.5 < 8 |
| — | Compound V3 USDC · cUSDCv3 | compound | Base | 7.50 | $8.8M | below_prime_score — score 7.5 < 8 |
| — | Moonwell Flagship USDC · mwUSDC | morpho | Base | 7.50 | $8.6M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Gauntlet USDT Prime · gtUSDT | morpho | Ethereum | 7.50 | $3.8M | below_prime_score — score 7.5 < 8 |
| — | Clearstar Yield USDC · CSYUSDC | morpho | Ethereum | 7.50 | $3.1M | below_prime_score — score 7.5 < 8 |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Arbitrum One | 7.50 | $1.5M | below_prime_score — score 7.5 < 8 |
| — | Re7 USDC · Re7USDC | morpho | Base | 7.50 | $1.2M | below_prime_score — score 7.5 < 8 |
| — | Resolv USDC · resolvUSDC | morpho | Ethereum | 7.50 | $1.0M | below_prime_score — score 7.5 < 8 |
| — | MEV Capital USDC · MCUSDC | morpho | Arbitrum One | 7.50 | $652K | below_prime_score — score 7.5 < 8 |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Arbitrum One | 7.50 | $461K | below_prime_score — score 7.5 < 8 |
| — | Extrafi XLend USDC · exmUSDC | morpho | Base | 7.50 | $433K | below_prime_score — score 7.5 < 8 |
| — | Seamless USDC Vault · smUSDC | morpho | Base | 7.50 | $382K | below_prime_score — score 7.5 < 8 |
| — | Avantgarde USDC Core · AVGUSDCCORE | morpho | Ethereum | 7.50 | $343K | below_prime_score — score 7.5 < 8 |
| — | Keyrock Prime USDT · kUSDT | morpho | Ethereum | 7.50 | $201K | below_prime_score — score 7.5 < 8 |
| — | Farcaster x Steakhouse Prime · steakUSDCfarcaster | morpho | Base | 7.47 | $313K | below_prime_score — score 7.47 < 8 |
| — | Smokehouse USDT · bbqUSDT | morpho | Ethereum | 7.45 | $23.3M | below_prime_score — score 7.45 < 8 |
| — | Steakhouse USDC · steakUSDC | morpho | Chain 143 | 7.41 | $1 | below_prime_score — score 7.41 < 8 |
| — | Gauntlet USDT Frontier · gtusdtf | morpho | Ethereum | 7.37 | $11.4M | below_prime_score — score 7.37 < 8 |
| — | Hyperithm USDT Core · hyperUSDTc | morpho | Chain 988 | 7.36 | $186K | below_prime_score — score 7.36 < 8 |
| — | Avantgarde USDC Dynamic · AVGUSDCdyn | morpho | Ethereum | 7.35 | $105K | below_prime_score — score 7.35 < 8 |
| — | Avantgarde USDC Conservative · AVGUSDCcons | morpho | Ethereum | 7.33 | $525K | below_prime_score — score 7.33 < 8 |
| — | Steakhouse USDC Reserved · steakUSDC | morpho | Chain 143 | 7.33 | $1 | below_prime_score — score 7.33 < 8 |
| — | Safe x Smokehouse USDT · safe-bbqUSDT | morpho | Ethereum | 7.30 | $1.8M | below_prime_score — score 7.3 < 8 |
| — | Bitget x Steakhouse USDC · bitgetUSDC | morpho | Arbitrum One | 7.28 | $3.3M | below_prime_score — score 7.28 < 8 |
| — | Safe x Smokehouse USDC · safe-bbqUSDC | morpho | Ethereum | 7.26 | $2.0M | below_prime_score — score 7.26 < 8 |
| — | KPK USDT Prime · KPK_USDT_Prime | morpho | Ethereum | 7.25 | $2.0M | below_prime_score — score 7.25 < 8 |
| — | Clearstar cbAssets Vault · CSCBUSDC | morpho | Base | 7.22 | $31.7M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Gauntlet USDC Prime · gtusdcp | morpho | Arbitrum One | 7.22 | $327K | below_prime_score — score 7.22 < 8 |
| — | Grove x Steakhouse USDC · grove-bbqUSDC | morpho | Ethereum | 7.21 | $1.0M | below_prime_score — score 7.21 < 8 |
| — | Api3 Core USDC · Api3CoreUSDC | morpho | Ethereum | 7.18 | $4.3M | below_prime_score — score 7.18 < 8 |
| — | Steakhouse Prime USDT · steakUSDT | morpho | Ethereum | 7.17 | $72.7M | below_prime_score — score 7.17 < 8 |
| — | KPK USDC Prime · KPK_USDC_Prime | morpho | Ethereum | 7.16 | $20.5M | below_prime_score — score 7.16 < 8 |
| — | Bitget x Steakhouse USDT · bitgetUSDT0 | morpho | Arbitrum One | 7.16 | $5.2M | below_prime_score — score 7.16 < 8 |
| — | Steakhouse High Yield USDC v1.1 · bbqUSDC | morpho | Base | 7.14 | $1.4M | below_prime_score — score 7.14 < 8 |
| — | Purinta USDC · PurintaUSDC | morpho | Ethereum | 7.14 | $501K | below_prime_score — score 7.14 < 8 |
| — | Gauntlet USDC Core · gtUSDCc | morpho | Arbitrum One | 7.08 | $679K | below_prime_score — score 7.08 < 8 |
| — | Steakhouse Prime USDC · steakUSDC | morpho | Base | 7.04 | $579.8M | below_prime_score — score 7.04 < 8 |
| — | Steakhouse Prime USDC · steakUSDC | morpho | Ethereum | 7.04 | $101.6M | below_prime_score — score 7.04 < 8 |
| — | KPK USDC Yield · KPK_USDC_Yield | morpho | Arbitrum One | 7.04 | $587K | below_prime_score — score 7.04 < 8 |
| — | Gauntlet USDC RWA · gtusdcrwa | morpho | Ethereum | 7.02 | $12.0M | below_prime_score — score 7.02 < 8 |
| — | Steakhouse High Yield USDT · bbqUSDT | morpho | Ethereum | 7.00 | $2.3M | below_prime_score — score 7 < 8 |
| — | Smokehouse USDC · bbqUSDC | morpho | Ethereum | 6.98 | $15.9M | below_prime_score — score 6.98 < 8 |
| — | KPK USDC Prime Core · KPK_USDC_Prime_Core | morpho | Ethereum | 6.96 | $554K | below_prime_score — score 6.96 < 8 |
| — | Gauntlet USDC Prime · gtusdcp | morpho | Ethereum | 6.95 | $79.7M | below_prime_score — score 6.95 < 8 |
| — | Gauntlet USDT Prime · gtusdtp | morpho | Ethereum | 6.94 | $4.0M | below_prime_score — score 6.94 < 8 |
| — | Gauntlet USDC Balanced · gtusdcb | morpho | Arbitrum One | 6.91 | $398K | below_prime_score — score 6.91 < 8 |
| — | Steakhouse High Yield USDT0 · bbqUSDT0 | morpho | Chain 143 | 6.89 | $61K | below_prime_score — score 6.89 < 8 |
| — | Clearstar USDC Reactor · CSUSDC | morpho | Ethereum | 6.88 | $1.6M | below_prime_score — score 6.88 < 8 |
| — | MEV CAPITAL USDC · MC-USDC | morpho | Ethereum | 6.88 | $175K | below_prime_score — score 6.88 < 8 |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Chain 143 | 6.84 | $216K | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Kabu USDC · KabuUSDC | morpho | Ethereum | 6.83 | $718K | below_prime_score — score 6.83 < 8 |
| — | Clearstar CoreUSDC · CSCOREUSDC | morpho | Base | 6.81 | $106K | below_prime_score — score 6.81 < 8 |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Ethereum | 6.78 | $2.2M | below_prime_score — score 6.78 < 8 |
| — | Steakhouse High Yield USDC Edition · sirloinUSDC | morpho | Base | 6.75 | $276.0M | below_prime_score — score 6.75 < 8 |
| — | Alpha USDC Forex V2 · alphaForexV2 | morpho | Ethereum | 6.64 | $1.5M | below_prime_score — score 6.64 < 8 |
| — | Alpha USDC Enhanced V2 · alphaUSDCEnhancedV2 | morpho | Ethereum | 6.59 | $586K | below_prime_score — score 6.59 < 8 |
| — | StableEarn · gtusdtb | morpho | Chain 988 | 6.58 | $30.4M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Gauntlet USDT Frontier · gtusdtf | morpho | Ethereum | 6.58 | $1.6M | below_prime_score — score 6.58 < 8 |
| — | Gauntlet USDC Prime · SGUCP | morpho | Ethereum | 6.56 | $364K | below_prime_score — score 6.56 < 8 |
| — | Stake DAO USDC v2 · sdUSDCv2 | morpho | Ethereum | 6.55 | $624K | below_prime_score — score 6.55 < 8 |
| — | 3Jane Ecosystem Vault · CS3JANECO | morpho | Ethereum | 6.48 | $22.5M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Ethereum | 6.46 | $44.8M | below_prime_score — score 6.46 < 8 |
| — | Api3 dCOMP USDC · Api3-dCOMP-USDC | morpho | Ethereum | 6.37 | $12.6M | below_prime_score — score 6.37 < 8 |
| — | Steakhouse Prime USDC · sUSDC | morpho | Base | 6.34 | $1.8M | below_prime_score — score 6.34 < 8 |
| — | Keyrock USDC · kUSDC | morpho | Ethereum | 6.29 | $7.9M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Gauntlet USDC Frontier · gtusdcf | morpho | Ethereum | 6.27 | $25.5M | below_prime_score — score 6.27 < 8 |
| — | Gauntlet USDT Prime · SGUTP | morpho | Ethereum | 6.22 | $443K | below_prime_score — score 6.22 < 8 |
| — | SteakHouse USDC High Yield · SPL | morpho | Arbitrum One | 6.07 | $218K | below_prime_score — score 6.07 < 8 |
| — | Gauntlet USDT Core · SGUTC | morpho | Ethereum | 5.84 | $4.5M | below_prime_score — score 5.84 < 8 |
| — | Gauntlet USDC Core · SGUCC | morpho | Ethereum | 5.77 | $2.3M | below_prime_score — score 5.77 < 8 |
| — | Steakhouse USDC High Yield · SUHY | morpho | Base | 5.58 | $959K | below_prime_score — score 5.58 < 8 |
| — | CS Reserves · CSRUSDC | morpho | Ethereum | 5.28 | $111K | below_prime_score — score 5.28 < 8 |
| — | Gauntlet USDC Prime · gtusdcp | morpho | Base | 4.90 | $89.2M | below_prime_score — score 4.9 < 8 |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Chain 143 | 4.90 | $49.4M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Steakhouse High Yield USDC · bbqUSDC | morpho | Base | 4.90 | $27.1M | below_prime_score — score 4.9 < 8 |
| — | 3F x Steakhouse USDC · 3F-steakUSDC | morpho | Ethereum | 4.90 | $13.9M | below_prime_score — score 4.9 < 8 |
| — | Hyperithm USDC Apex · hyperUSDCa | morpho | Ethereum | 4.90 | $7.2M | below_prime_score — score 4.9 < 8 |
| — | Re Ecosystem Vault · REECOUSDC | morpho | Ethereum | 4.90 | $7.1M | below_prime_score — score 4.9 < 8 |
| — | Gauntlet USDC Core · gtUSDCcore | morpho | Ethereum | 4.90 | $6.3M | below_prime_score — score 4.9 < 8 |
| — | Apyx USDC · ApyxUSDC | morpho | Ethereum | 4.90 | $5.2M | below_prime_score — score 4.9 < 8 |
| — | Saturn USDC · satUSDC | morpho | Chain 143 | 4.90 | $3.6M | not_all_accruing — v1 universe is all-accruing only (founder decision 5) |
| — | Gauntlet USDC Frontier · gtusdcf | morpho | Base | 4.90 | $2.7M | below_prime_score — score 4.9 < 8 |
| — | Gauntlet USDC Frontier · gtusdcf | morpho | Ethereum | 4.90 | $1.9M | below_prime_score — score 4.9 < 8 |
| — | Saturn USDC · satUSDC | morpho | Ethereum | 4.90 | $1.2M | below_prime_score — score 4.9 < 8 |
| — | Clearstar USDC Core · CSUSDCCORE | morpho | Ethereum | 4.90 | $890K | below_prime_score — score 4.9 < 8 |
| — | Yield Clearstar USDC · YCSUSDC | morpho | Base | 4.90 | $654K | below_prime_score — score 4.9 < 8 |
| — | Gauntlet USDC Frontier · gtUSDCf | morpho | Base | 4.90 | $191K | below_prime_score — score 4.9 < 8 |
Rank is the census ordering over eligible names (rank 1 is the strongest); exclusion reasons and details are rendered exactly as recorded, never paraphrased. The two _unavailablereasons encode the fail-closed rule: “we could not measure it” and “it passed” never produce the same outcome. Caps that bound in this run’s waterfall: curator:steakhouse.
Frozen parameters and caps
- Prime score floor
- 8 of 10
- TVL floor
- $5.0M
- Vault age floor
- 90 days
- Target constituents
- 5
- Stressed clip cap
- 20% of TVL
- FX feed quorum
- ≥ 3 configured feeds
- Incumbency score buffer
- 0.2
- Incumbency rank buffer
- 3
- Liquidity evidence max age
- 30 days
- Accrual evidence max age
- 48 hours
- Accrual APR spread tolerance
- 0.005
- Accrual APR negative-divergence tolerance
- 0.05
- Reward snapshot lookback
- 90 days
- Look-through caps
- Protocol 60.00% · Curator 35.00% · Chain 70.00% · Issuer 100.00%
Quoted from the census itself — these are the parameters the run was frozen against, not a copy of any document. An em-dash means the census does not record that parameter. See the methodology library for the governing text.
Consumed evidence — frozen in the census
- Liquidity evidence
- Frozen for 15 names
- Accrual evidence
- Frozen for 190 names
- State basis
- current
This page renders the presence of the evidence blocks recorded in this census, not their bytes — the recorded blocks live inside the hashed envelope, so a replayer verifies them against the evidence hash above, not against this summary.
The universe gate — names that never reached selection
| Vault | Recorded reason | Detail |
|---|---|---|
| aave-9745-0x5d72a9d9a9510cd8cbdba12ac62593a58930a948 | excluded_chain | universe: excluded_chain |
| aave-v4-1-0x012001f9d18b526f6dbad8359f9d87ceebab00fe | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-1-0x039f044d5327aa392a30f215414c418252871935 | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-1-0x24cb5be362db9290d0036229831589736fa59f11 | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-1-0x2c157032b5722b1a1bdc2ad1c9109754bea307e6 | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-1-0x35f81fe75bd828721a78cbec3e54af01f5cca6fd | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-1-0x787f2a4f1a23ca9355b9eac77330da47efb06254 | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-1-0xd28e4bba5120b9c083be89c7b155a6e08ee46f0b | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-1-0xdaf4e797c45b01e6918f470841e9af0f93d3ae43 | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-1-0xf8de65fcf6bc0530ae1b1612fdf3b8ff83c6d9cd | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-43114-0x7b1daff2b1e76180e8121bc14f3b0021479d8266 | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-43114-0x9fb80d3f1738af75c31c90e040b3c8a958092133 | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| aave-v4-43114-0xd80990de7ad779238abdddda29ce9a02f3d4158e | accrual_evidence_unavailable | accrual: the ingestion pipeline has never recorded a reward stream for this protocol — an empty vault_rewards set cannot distinguish "no incentives" from "adapter blind to incentives" (no mechanism attestation on file either; see ACCRUAL_MECHANISM_ATTESTATIONS) |
| beefy-9745-0x4ad02bf095b8ffb6e0ac687beee5610ca3ebe6b1 | excluded_chain | universe: excluded_chain |
